Bachelor of Arts with Education (updated on 13/10/2015)
SN | SURNAME | FIRST NAME | SECOND NAME |
1 | NKENJA | VAILETI | GEORGE |
2 | COSTANTINE | GILBERT | |
3 | ANDERSON | RIBA | |
4 | EMMANUEL | FESTO | N. |
5 | NDOSI | HOSIANA | ELINISA |
6 | ANGOLWISYE | PAUL | |
7 | MWAKITALIMA | THOMAS | GODWIN |
8 | CHRISTOPHER | EMMANUEL | JAMES |
9 | LUFYAGILE | TILAN | |
10 | PAZZA | HASANI | S |
11 | MGOWELA | WITNES | Y |
12 | MSIHILI | FRANK | BARNABA |
13 | RAMADHANI | YUSUPH | MUSSA |
14 | MALENGA | ATHUMANI | H |
15 | KAFUKA | METHOD | PASCALI |
16 | MAKETTA | ASIA | JAMADI |
17 | MGOWOLE | YOHANA | |
18 | MEMBA | ADAM | STANFORD |
19 | COBARD | GERSHOM | STANLEY |
20 | KAYUNI | BENJAMIN | |
21 | MGENI | FAHADI | J |
22 | MWILAFI | OSWARD | EDSON |
23 | STEPHANO | SAMI | |
24 | KIPAPI | ELISHA | D |
25 | NTENGA | DOMINIKA | FRED |
26 | M-BEYA | ZADOCK | ANTHON |
27 | HEMA | INNOCENT | TM |
28 | DANIEL | BARAKA | |
29 | MBEHO | PAULO | MARTIN |
30 | SIKA | CHRISTOPHER | |
31 | ANYELWISYE | YONA | |
32 | MWAKILEMA | UNDULE | W |
33 | MHANGA | LUSAJO | JAMES |
34 | SANGU | GASTON | |
35 | MPANDUJI | LIFA | |
36 | CHANG'A | SHADRACK | ASHERY |
37 | MWAIPOPO | RASHIDI | SALUM |
38 | SHANTIWA | MOSCO | B |
39 | FUTE | LUHUVILO | JONSON |
40 | NDIMBO | BAHATI | ABED |
41 | NDUNGURU | PETRO | FELICIAN |
42 | KAYUKI | VERONICA | YUSTIN |
43 | KAPINGA | PANKRAS | |
44 | KAPANGA | AIDA | PAUL |
45 | NYONI | NEEMA | EMMANUEL |
46 | SAMWEL | SETH | |
47 | MPALANZI | EVA | |
48 | MHAGAMA | MARKO | A |
49 | MHENI | MWAINA | |
50 | LUKUWI | EMMANUEL | |
51 | GADAU | NICKSON | D |
52 | SWALEHE | ASMAA | A |
53 | NGULO | DICKSON | |
54 | KAPINGA | AGATHA | ALFREDY |
55 | NJOLE | AYUBU | EVARISTO |
56 | MWANTANDI | PREFECT | HATSON |
57 | CHAULA | NABOTH | ANDREW |
58 | INNOCENT | JOSEPH | |
59 | KYANDO | BEATRICE | |
60 | MUTAHANGALWA | FAITH | |
61 | NYATO | JACOB | S |
62 | JAIL | STEVEN | |
63 | KAZONDA | FELISTA | |
64 | KAMAGE | KEFASI | |
65 | KOBWINO | AIDANUS | |
66 | MWAKAMISA | WILLIAM | A |
67 | MWAKIPESILE | WILLY | MILOLO |
68 | KIBONA | JULIUS | |
69 | KOMBA | FIDELIS | PAUL |
70 | LIHAWA | EDIMUND | |
71 | MCHENJI | LUCAS | E |
72 | ALEX | BENEDICTO | |
73 | GAMA | EDWIN | E |
74 | MBUYA | WITNESS | RAYSON |
75 | MBAWALA | GERVAS | REGNARD |
76 | WENSESLAUS | POLCALPO | MSALABA |
77 | KALENGE | EMANUEL | |
78 | LUBIDA | EMMANUEL | ELEUTELY |
79 | MHAGAMA | CHALES | DENNIS |
80 | MNYEKE | BEATRICE | |
81 | KIYASILE | MARIAM | |
82 | ALLIPACKISHARD | PAUL | PETER |
83 | KIYAO | ADU | ADUMARY |
84 | MIHWELA | OMBENI | BENITHO |
85 | MWENDA | ONESMO | M |
86 | KAJIBA | MATIAS | |
87 | YOEL | MARIA | |
88 | MHENZI | CHRISANTUS | EMMANUEL |
89 | NYAMOGA | EVANCE | S. |
90 | SANGA | BLANTINA | E |
91 | CHADALI | BARIKI | |
92 | MAINA | YONA | HERIELI |
93 | TOGOLANI | PHILIPO | ELIENEZA |
94 | MSIGWA | JALIWA | FELIX |
95 | NESTORY | SECILIA | |
96 | SONGA | ALBERT | MWILWA |
97 | SANGA | SCHOLASTIKA | P |
98 | CHALALE | MATENDO | A |
99 | MTENGA | IRENE | S |
100 | PHILIMON | MASUDI | |
101 | KAYOMBO | ANNA | GASPER |
102 | MLANDALI | TIMOTHY | G |
103 | FAUSTINE | MARIA | N |
104 | AHMED | FADHIL | |
105 | MSILU | HAPPINESS | M |
106 | MWAMPAMBA | NAOMI | A |
107 | MLWAFU | NISILE | A |
108 | CHACHA | NYANJURA | |
109 | BONEPHACE | DIPINUS | |
110 | MICHAEL | MARTIN | |
111 | MACHERA | MWITA | |
112 | AMBAKISYE | ANYOSISYE | |
113 | MGWILANGA | ONESMO | A |
114 | DANIEL | RABANUS | ALCARDO |
115 | NGUHUNI | HILDA | |
116 | MGAYA | JULIUS | |
117 | MWAMPASHE | ISEGA | F |
118 | HAULE | BAHATI | CYPRIAN |
119 | ANTHONY | GRACE | |
120 | MAKWETA | CHRISTIAN | G |
121 | MUSSA | HERY | |
122 | NDUNGURU | YOHANES | |
123 | CHALLE | MORICE | |
124 | KAFULA | SAMWEL | |
125 | SELARY | VICTORIA | |
126 | VALENTINE | SANTISMA | |
127 | MIZENGO | JOVINUS | |
128 | MGAHI | ADAM | |
129 | MGATA | LEUDI | |
130 | MBAWALA | HERMAN | SEBASTIAN |
131 | NICODEM | JAMES | |
132 | MISIGARO | RAMADHANI | ATHUMANI |
133 | CHARLES | THOMAS | |
134 | MWAJUNGA | KALVIN | JAILOS |
135 | KAPINGA | DENIS | J |
136 | NGIMBA | RIZIKI | BRUNO |
137 | MGIMBA | BENIGNA | |
138 | NANDI | ANATARIA | Z |
139 | CHATANDA | LINA | N |
140 | NZIGILWA | MARY | |
141 | BUDILI | FABIAN | |
142 | KOMBA | OSWARD | O |
143 | SOWO | EXSAVERIA | |
144 | DAUD | YOHANA | M |
145 | CHALLE | SKIRY | R |
146 | FUNGO | NOEL | A |
147 | MIHAYO | HAJI | |
148 | MSAMBA | GIFT | SALIM |
149 | MWAKIKUNGA | JOSEPH | C |
150 | FRANK | NIGANILE | |
151 | KAJUNI | ASAJILE | A |
152 | LUCAS | RICHARD | |
153 | SENGA | ALPHONCE | GODFREY |
154 | MGAYA | ZELLA | |
155 | MLENGA | JAMILA | S |
156 | ALFRED | TUMAINI | |
157 | MKELANISE | METHOD | F |
158 | PAULO | BARAKA | MWANKUNJA |
159 | CHAWANGULA | CATHBERT | CELESIUS |
160 | MBWANJI | ELIUD | E |
161 | MTWEVE | JOHN | M |
162 | NYINGO | LAZARUS | |
163 | MGAHE | BASHIRI | |
164 | PASTORY | SHIJA | |
165 | ULANGA | TISHANI | FILIPO |
166 | NGWIRA | LAZARO | FRANCIS |
167 | KAMINYOGE | OBED | |
168 | MGAYA | ISAYA | BRAISON |
169 | MWASUMBULE | JOYCE | P |
170 | MWANILYELA | ERICK | |
171 | MBENA | ANGANILE | E |
172 | MBINDA | JENIPHA | |
173 | OSWARD | ANYAMBILILE | MWAFUNGO |
174 | MSAMBWA | RASHID | TORONTO |
175 | MGALLA | GIDEON | DAUDI |
176 | ZAVERI | SADA | M |
177 | KAPINGA | GAUDENS | FELIX |
178 | MKENI | JACKSON | SAMWELI |
179 | MBUGHI | JUSBEKI | JULIAS |
180 | ASAJILE | ADO | M |
181 | NYAKWAKA | SIMON | JONATHAN |
182 | LEMBILE | BARAKA | O |
183 | HASSAN | YAHAYA | M |
184 | MBULULO | ANISETH | L |
185 | MAGESA | PETRO | |
186 | KADAGA | ISACK | |
187 | NDAGALA | CHRISTON | C |
188 | MZENA | SAMWEL | MARIO |
189 | NYAULINGO | AGNES | PETER |
190 | MGANGA | NYEMO | YOHANA |
191 | YONGO | JENEROZA | |
192 | PASCHAL | WANDIBA | |
193 | NGETWA | SHADRACK | B |
194 | KANYIKA | VINCENT | |
195 | MHEMA | HEKIMA | J |
196 | MWALONGO | HAGAI | KRISPIN |
197 | NG'OLOKO | HAMISI | NOEL |
198 | MNYANG'ALI | LINUSI | E |
199 | TWEVE | IDILAFU | CHAPAEL |
200 | KOMBA | DAMAS | |
201 | MATINYA | SHADRACK | MAULID |
202 | SAMWEL | STEPHANO | S |
203 | MAIGE | THERESA | |
204 | NGOFIRA | ZEFANIA | MASATU |
205 | CLAUDIO | VEVEAN | |
206 | KADOVELA | GEROD | I |
207 | NZAGI | SHAMIL | |
208 | KALEKWA | SHANI | |
209 | JOSEPH | SHARONI | |
210 | KOMBA | GEOFREY | MATHIAS |
211 | MSUYA | SAMWEL | |
212 | NANUNGU | VAILETH | EMMANUEL |
213 | SEMBE | SEMBE | H |
214 | NYEMBA | SCADY | BOSCO |
215 | DAVID | ISAYA | |
216 | PETER | EDWARAD | |
217 | MARCO | EMMANUEL | |
218 | BAKARI | ABDALAH | |
219 | MWASEGE | MBUCHU | L |
220 | NYAVA | LUKELO | RODRICK |
221 | KATAGALA | HAMISI | |
222 | JILIDA | BENARD | CHARLES |
223 | KAPINGA | WESTON | ALEXANDER |
224 | MBWETE | STAFORD | |
225 | KAPETELA | SAMWELI | G |
226 | KIMARO | KENETH | |
227 | KAYOMBO | AUGUSTINO | EMMANUEL |
228 | CHARLES | PRISCA | |
229 | KAUNDAMA | ADOLPH | |
230 | MWASIWELWA | MARY | |
231 | NGUSI | WILSON | RAPHAEL |
232 | KOMBA | BAHATI | APOLINAL |
233 | DESTOR | DABRAT | |
234 | KATANGA | GLADNESS | ALBERT |
235 | ALLY | VITARAS | |
236 | CHELANGO | ERICK | G |
237 | YONA | DIA | |
238 | LUHENDE | YOHANA | R |
239 | LUTEGE | SPECIOZA | B |
240 | MTWANGA | BENJAMINI | P |
241 | PATRICK | CECILIA | |
242 | MASANJA | PAUL | |
243 | KITAGO | LUSUNGU | DAUDI |
244 | SOSTHENES | FRANK | KAIJAGE |
245 | HAMISI | HASHIMU | OMARI |
246 | KISWAGA | GODI | OMARY |
247 | MWALE | ERNEST | GEORGE |
248 | AMENIBARIKI | RAYSON | THOBIAS |
249 | ALEX | NELSON | |
250 | ENOCK | GEORGE | |
251 | MAKALI | JAMES | E |
252 | HAMISI | TUMU | |
253 | SALEHE | FATUMA | |
254 | SELEMANI | SELEMANI | RASHIDI |
255 | NG'ANGULI | ANIPHA | S |
256 | SIMTOWE | LAZARO | |
257 | MUSHI | MARY | JEROME |
258 | MSERU | KENNEDY | D |
259 | AIZECK | AGUSTINO | JAILO |
260 | SHANTI | KELELA | |
261 | OMARI | HUSSEIN | |
262 | MSOFE | VIOLOETH | |
263 | ANGOLWISYE | OLE | |
264 | MWAMBIPILE | EMMANUEL | R |
265 | JAPHET | KISSA | |
266 | DONARD | LWITIKO | |
267 | HARUNA | ATHANAS | M |
268 | MWASHOTA | ANDREA | |
269 | NICHOLAUS | FURAHA | |
270 | RAPHAEL | ONESMO | |
271 | KIWISE | STADI | G |
272 | MBAKI | LILIAN | G |
273 | MAGGE | JOSEPH | PETER |
274 | NAMTUNGA | ALLY | BINAMU |
275 | MBOGOLELA | SHAMTE | JUSTER |
276 | NYITALA | BERNARDO | |
277 | KILENZA | MARIA | OBEID |
278 | MBOJE | MADUHU | |
279 | JAMES | KEFANIA | B |
280 | BARHE | LUCIAN | |
281 | NJOGOPE | ROBERT | VITALIAN |
282 | MSONGWE | WILLY | J |
283 | MWASAMWENE | WILLBERT | C |
284 | KHARIFA | MIKIDADI | N |
285 | KALINGA | DEO | EDSON |
286 | NDUMAI | ASHIRAFU | ISSA |
287 | ARON | MWACHEMBE | |
288 | LUWUNGO | MARTIN | |
289 | MBULIGWE | VASCO | STEPHEN |
290 | EDWARD | FURAHA | |
291 | BYEMELO | JAPHET | C |
292 | LIHOKOLELO | JUWAJI | PETER |
293 | SANGA | ROBATH | DASTAN |
294 | JOHN | BAKATELE | |
295 | LUCASI | BARAKA | |
296 | MWANGAMA | ALIKO | PHILIMON |
297 | FUIME | YASINTA | URBANY |
298 | MARKO | REUBEN | |
299 | MWANDELE | MUSA | |
300 | BIDADI | EVELINA | ANDREA |
301 | ATHUMANI | YUSUPH | I |
302 | NGULO | EMMANUEL | Y |
303 | KISOMA | REGAN | |
304 | KUZENZA | DOTO | |
305 | MALILI | GABRIEL | |
306 | RAMADHANI | HADIJA | H |
307 | JOHN | WILSON | MUSSA |
308 | CHEYO | OSCAR | |
309 | ALLY | ABUBAKARI | |
310 | SEKIWONE | MARTHA | E |
311 | MBANYA | GALLUS | CHARLES |
312 | CHILANGILO | MICHAEL | A |
313 | MASEBO | NOEL | A |
314 | LENJIMA | LETTY | GILBERT |
315 | MWINUKA | FARAJA | B |
316 | CHENGULA | REBECA | |
317 | SAMSON | BAHATI | M |
318 | PILLA | MARY | |
319 | MWAFONGO | ERNEST | WILSON |
320 | SINKALA | FRANK | V |
321 | MSOMBA | JOSIA | A |
322 | HALFANI | AZIZI | A |
323 | SELEMAN | DAVID | |
324 | MWAKABALI | AMBOKILE | W |
325 | FIDEL | BENJAMIN | |
326 | MWASASA | HAROUN | |
327 | MLELWA | PASCHAL | IGNAS |
328 | NG'ONDYA | TUSUMA | LUFUNYO |
329 | PAINETH | ELIADA | |
330 | MWENDA | ONESMO | GREGORY |
331 | GABRIEL | BONIPHACE | |
332 | KABICHI | FURAHINI | KYANDO |
333 | MGAYA | DANIEL | LUKA |
334 | MBAULE | REGINAND | ELIAS |
335 | DUNFORD | HAMISI | M |
336 | GIDAMJINI | PASCHAL | EW |
337 | MAULIDI | RAMADHANI | |
338 | KAPINGA | WALTERY | GISBERT |
339 | SIMIKA | LAITON | T |
340 | HASANI | MAHAMUDU | |
341 | BROWN | JASTIN | |
342 | ABDI | ATHUMANI | S |
343 | DAWA | GETRUDA | |
344 | DAUDI | DICKSON | S |
345 | KISWAGA | PAULA | DEOGRASIUS |
346 | ARON | JUMA | N |
347 | NDAGILE | RIZIKI | |
348 | MVILI | SABISTUS | |
349 | KAZUVI | GEOFREY | |
350 | LUCAS | MALANGWA | N |
351 | KITIME | IBRAHIM | BONIFACE |
352 | MGUMBA | LAWRENCIA | |
353 | MAKYAO | EMMANUEL | VITALIS |
354 | KASUGA | ALPHA | JOSEPH |
355 | MKUNDA | BONIFACE | G |
356 | BENIAS | EDIGAR | |
357 | ANOKISYE | HOBOKELA | |
358 | RAJABU | HAIDARY | M |
359 | MBEGA | ASAJILE | LUTENGANO |
360 | KAJANGE | ALIKO | EDWARD |
361 | MWANG'ONDA | BRYSON | T |
362 | MHANGA | HASHIRU | T |
363 | MUSHI | GASTO | C |
364 | BAHATI | PETER | |
365 | MWAMBENE | PRAYGOD | |
366 | SONGALELI | REGIUS | V |
367 | LUGANO | BLANDINA | |
368 | FUTE | FURAHA | FESTO |
369 | MLOWE | ENGRIBERT | EDMUND |
370 | LWAMBUSHA | JASTINE | G |
371 | MASABE | FLAVIANA | E |
372 | MAIMU | EDSON | K |
373 | MPONZI | EDINA | |
374 | LULAMBO | VOSTA | S |
375 | NYANGI | NCHAGWA | |
376 | MPAMBA | SAID | SALUM |
377 | KAPINGA | COSTANTIN | FILBETH |
378 | RICHARD | EMMANUEL | |
379 | SANGA | WILISON | NIKO |
380 | CHAULA | TEDDY | M |
381 | MTEGA | MARIA | J |
382 | NYAHENGE | DAUDI | ALAM |
383 | MBWELWA | RICHARD | AGUSTINO |
384 | MALAMBA | JUMA | O |
385 | CHENGULA | YUSTO | MLUMBO |
386 | KISSAPI | AUGUSTINO | L |
387 | SAMWEL | CONSOLATA | |
388 | MSEMWA | ISDORY | DITRAM |
389 | CHOVE | ELENESTO | A |
390 | MAHENGE | SOPHIA | LUKELO |
391 | HAULE | GEORGE | |
392 | MWATUSEKO | AGGREY | |
393 | MRISHO | JUDITH | |
394 | BAGOKA | MSAFIRI | FESTO |
395 | AKILI | RAMADHANI | |
396 | NDALU | ELIAS | MATONYA |
397 | NYALUSI | OCLAN | |
398 | KAPINGA | TELESPHORY | |
399 | DULLE | EMANUEL | |
400 | CLAVERY | JONITA | |
401 | FABIAN | CHRISTINA | Y |
402 | MAKILIKA | SARAPHIA | N |
403 | MGIMBA | CHRISTIAN | |
404 | EMMANUEL | JAMES | |
405 | CHALLE | CHARLES | |
406 | FRANCIS | VERONICA | |
407 | REHANE | IVONE | |
408 | BAMBA | AYUBU | |
409 | MNYANDWA | LUCAS | AMBROSS |
410 | KOMBA | RIZIKA | SALVATORY |
411 | SEREBULE | JOSEPH | W |
412 | CHAMBILO | NOELI | A |
413 | MWIPOPO | DAUD | |
414 | MTITU | BARIKI | JACOB |
415 | NDUNGURU | PHILO | BEDA |
416 | SANGA | FAIZA | T |
417 | BIMBIGA | PALESTA | CHARLES |
418 | HARUNA | REHEMA | |
419 | MLULA | HASNA | H ASSAN |
420 | NGINDO | ALEX | A |
421 | SHASHA | CHRISTOPHER | |
422 | ANDREA | MAKOYE | M. |
423 | NGWAULANGA | SALVATORY | |
424 | NCHIMBI | PETER | PETRO |
425 | PHILIMON | GIDION | M |
426 | KINSHAGA | KEPHAS | P |
427 | MWAPONGO | DICKSON | W |
428 | BUKUKU | MARGIN | MATEZI |
429 | IZENGO | SAGUDA | |
430 | SHONZA | MARIAM | ADAM |
431 | HAULE | ERASTO | CRODWICK |
432 | MWIKWABE | MANYONYI | M |
433 | HAULE | GRAYSON | F |
434 | MBWAMBO | HALIMA | M |
435 | MWAPINGA | SAULO | LAURENT |
436 | MULUNGU | ATUKUZWE | J |
437 | KIVAMBA | TIMOTH | C |
438 | LUKOSI | MALIETHA | C. |
439 | CHAHE | MKUDE | |
440 | MWAKITALIMA | SIKUJUA | A |
441 | LUGOME | SAMWEL | Y |
442 | RICHARD | EPIUS | |
443 | MAGUBI | JOHN | EMANUELY |
444 | MBANO | OMARY | Y |
445 | YUNIAS | MUJUNI | KASHASHA |
446 | FUNDI | YAHAYA | HAMIS |
447 | MWALA | BONIFAS | |
448 | MLWILO | FAKILI | MOHAMED |
449 | ELIKANA | LEAH | STEPHEN |
450 | MSEMWA | DEBORA | YOHANES |
451 | MWAIKALI | AGESTA | |
452 | CHAFUMBWE | TUOMBE | FIDELSY |
453 | NYAMLE | ERICK | |
454 | GEOFREY | LUTUMO | |
455 | KENETH | CHATILA | |
456 | J | ELIZABETH | MTAKI |
457 | ABRAHAM | HAPPINESS | |
458 | KIWUYO | EMMANUEL | PHAUSTIN |
459 | MUSA | AVIJAWA | |
460 | RAMADHAN | RAJAB | |
461 | NSEMWA | LIDIA | |
462 | MKEMBELA | EFREM | SAMWEL |
463 | NGANDO | HASSAN | |
464 | MAGUBIKA | EDWIN | |
465 | KIHAGA | MONICA | BONIFASY |
466 | WEREMA | ROBERT | |
467 | BUNDALA | GERMANA | PATRICK |
468 | MWAKAWANGA | ROBIN | SHADRACK |
469 | NGULO | JACKSON | JOHN |
470 | MWENGA | EMMANUEL | |
471 | JOHN | JOSEPH | |
472 | WAZIRI | KADIRI | |
473 | MBEMBA | NDIGWAKO | HAMIS |
474 | ELIAS | MARIAM | |
475 | MATAPULA | BAHATI | JABIR |
476 | SALVATORY | ELIUD | |
477 | KILATU | MANASEH | |
478 | MSISI | MARIAM | |
479 | KAMBALA | MONICA | HENRY |
480 | KIBONA | JOFREY | L |
481 | SHULLA | ALOYCE | J |
482 | MBUSIRO | EMMANUEL | GEORGE |
483 | SAVERA | MOSES | |
484 | STANSLAUS | MWIKEVE | |
485 | SALOME | MBWAIKI | |
486 | J | ROSE | KOMBA |
487 | RODERN | KIKOTI | |
488 | REMIJA | KALINGA | |
489 | PAULINER | KOMBA | |
490 | PATANISHO | MTENGELA | |
491 | PASCAL | LYARUU | |
492 | OBADIAH | MGOHAMWENDE | |
493 | J | VENANCE | NGAYA |
494 | RENATUS | SHIJA | |
495 | HERIEL | NAIMAN | |
496 | WITNESS | MSAVI | |
497 | MWALIMU | RASHIDI | |
498 | RENATUS | MORRIS | |
499 | FLORA | MLOWE | |
500 | NEGRO | MHANGA | |
501 | MENAS | KILIBIKA | |
502 | ALBERT | MBUTA | |
503 | WAZIRI | MBUGI | |
504 | MAWAZO | HONGOLI | |
505 | MAURUS | MFALO | |
506 | BEATRICE | MAKOMBE | |
507 | MAHENDEKA | KASANJE | |
508 | GOSWIN | LUOGA | |
509 | LIDWINA | MBILINYI | |
510 | DAMAS | KOMBA | |
511 | KISANDU | MGANGA | |
512 | ALEX | KIOWI | |
513 | AMRAN | KILAKALA | |
514 | THERESIA | KAYOMBO | |
515 | JOHN | ANGETILE | |
516 | JANETH | MWENDA | |
517 | CORNELIA | JUSTINIAN | |
518 | BAHATI | INGRAM | |
519 | HAPPY | MPULULE | |
520 | ERASTO | LWIWA | |
521 | EMANUEL | TIMOTH | |
522 | ELEZABETH | YOHANA | |
523 | DANFORD | MLUNZA | |
524 | CHARLES | MLENGULE | |
525 | CECILIA | SARUFU | |
526 | BOSCO | HAULE | |
527 | SAMSON | BITANONGA | |
528 | ANANIA | YOHANES | |
529 | ASIFIWE | YOHANA | |
530 | AMINA | HARUNA | |
531 | ALUNAS | MWAIPUNGU | |
532 | ALIPANE | NAHAMANI | |
533 | ANASTAZIA | JOSEPH | |
534 | YURIDA | MKEMWA | |
535 | LUKA | ELIKANA | |
536 | SHAYO | FLORENCE | H |
537 | MLONGANILE | STANSLAUS | PAULO |
Bachelor of Arts with Education (IT& Mathematics)
SN | SURNAME | FIRSTNAME | SECOND NAME |
538 | R | RASHID | LIDENGE |
539 | YOHANA | CHARLES | |
540 | EDSON | SANGA | |
541 | ASHERY | MYOVELA |
Bachelor of Arts with Education (IT & Geography)
SN | SURNAME | FIRSTNAME | SECOND NAME |
542 | SINKAMBA | FADHILI | W |
543 | NCHINGA | CHARLES | |
544 | NEHEMIA | ATANAS | |
545 | SHABO | FRANK | YOHANA |
546 | MBWILE | BAKARI | B |
547 | MUNUO | HARISON | WILFRED |
548 | MASANGULA | SILLAH | GRANT |
549 | MUSHI | FRIDA | R |
550 | SAQWARE | PASCHAL | FRANSIS |
Bachelor of Arts with Education (IT &Economics)
SN | SURNAME | FIRSTNAME | SECOND NAME |
551 | ABDALLAH | REHEMA | |
552 | MBANDO | VIOLETH | E |
553 | WARYOBA | NYAMAREGU | |
554 | MBANGA | KHALIFA | MOSHI |
555 | KITAFWIMBA | BARAKA | M |
556 | DAUDI | ANNA | ABEL |
557 | KABUTI | KIRAGA | DANIEL |
558 | KUNZUGALA | GREYSON | EDMOND |
559 | ONESMO | VISENT | |
560 | MUSHI | DEUDAT | F |
561 | MGALIHYA | JEMINUS | PASTORY |
562 | MSIGALA | ZUBERI | SALUM |
563 | ANNEY | GODSON | C |
564 | MWAMBUNGU | DAVID | |
565 | NGETWA | FLOLIAN | F |
566 | NKOLELA | DAMIAN | SYLVESTER |
567 | MWINGIRA | STEPHANIA | JEREMIAS |
568 | KIUTA | HAMZA | ABDALLA |
569 | MAKOBA | USINIPITE | K |
570 | MBWILO | BASTINO | |
571 | AUGUSTINO | PASKALI | LOLO |
572 | ISSA | SHAHIDU | MOSHI |
573 | SELESTINE | TISZA | |
574 | MARCO | BIZIMANA |
Bachelor of Law (updated 08/10/2015)
SN | INDEX NO | SURNAME | FIRST NAME | SECOND NAME |
1 | S0629/0506/2015 | MZINGA | CHARITY | J |
2 | S0210/0510/2015 | MRENGA | ELIZABETH | |
3 | S0673/0564/2015 | ONESMO | VICTORIA | SHAYO |
4 | S0389/0511/2015 | MASUKA | PASTORY | R |
5 | S0330/0516/2015 | SHAYO | JACOB | |
6 | S0146/0516/2008 | CONSTANTINE | PROSPER | |
7 | S0264/0526/2015 | KILEO | FAITH | ANOLD |
8 | S1454/0512/2015 | MWINUKA | HOSSANA | AMIRY |
9 | P4396/0536/2015 | MDOE | MUSSA | H |
10 | S0117/0511/2015 | LUAMBANO | JONATHAN | FILLO |
11 | P4396/0534/2015 | MZIRAY | MANDELA | DECIDE |
12 | S0165/0502/2002 | KISOKA | BONAVENTURA | |
13 | S0356/0529/2006 | MANYAMA | MATALA | M |
14 | S0554/0570/2012 | STEVEN | PATRICK | |
15 | LIKASA | ANGELINA | DIETRAM | |
16 | P0461/0524/2015 | MSAMBA | GERALD | |
17 | P0324/0517/2015 | OKWARO | SAMWEL | V |
18 | PENDO | ANDERSON | ||
19 | FREDY | VICTOR | ||
20 | P1409/0526/2010 | ERICK | EDOM | |
21 | S | FATMA | MRINDOKO | |
22 | P0352/0516/2015 | MAPUNDA | FELICIAN | P |
23 | S0883/0516/2010 | JOHN | AUJEN | |
24 | NDIMBO | HERBERT |
Bachelor of Business Administration (updated on 08/10/2015)
SN | INDEX NO | SURNAME | FIRST NAME | SECOND NAME |
1 | S0668/0545/2015 | NYAGAWA | FATMA | IDDY |
2 | U0197/520/2013 | MUHANDIKI | JOSEPHINE | S K |
3 | S0312/0504/2015 | HANSPAL | SIMRAN | |
4 | MOHAMMED | AHLAM | ISSA | |
5 | J | MARY | KIBIKI | |
6 | R | LILIAN | LYIMO | |
7 | S0960/0939/2008 | ZITTA | KIBAO | |
8 | HOBOKELA | MWAKAJUJA | ||
9 | KISEYU | ALLY | W | |
10 | S0167/0546/2011 | JUDITH | JOEL | |
11 | O | ISAAC | MGONGOLWA | |
12 | CLAUDIA | BONIFACE | ||
13 | MARTINE | JULIANA | ||
14 | KAMANA | SIWEMA | ||
15 | S0668/0606/2014 | MKENDE | GEMINE | GEORGE |
Bachelor of Accounting and Finance with Information Technology (updated on 08/10/2015)
SN | INDEX NO | SURNAME | FIRST NAME | SECOND NAME |
1 | S0800/0502/2015 | JOSEPH | ANGELINA | MTENGA |
2 | S0160/0569/2015 | SASILA | FRANK | JOSEPH |
3 | P1378/0553/2015 | MAHENGE | JEREMIA | E |
4 | s0381/0508/2015 | HAMAD | ALI | SULEIMAN |
5 | S0449/0552/2015 | MAUSA | DAVID | NICHOLOUS |
6 | S0800/0626/2015 | GASIRABO | INNOCENT | CHARLES |
7 | S0160/0597/2015 | ELIAS | JACOB | |
8 | S3905/0537/2015 | KAMBO | KELVIN | J |
9 | S0153/0553/2015 | LETONA | GILBERT | EZEKIEL |
10 | S0249/0540/2015 | FELICIAN | JOSEPHINE | |
11 | S0381/0509/2015 | FADHIL | FADHIL | SAIDI |
12 | S0264/0536/2015 | MWANTEMBE | HOBOKA | S |
13 | S0201/0550/2015 | MAGIDANGA | AGATHA | |
14 | VAGHELA | TRISHALA | R | |
15 | S0153/0590/2014 | LUPITIKO | PETER | |
16 | S0867/0593/2011 | GWEGIME | STANSLAUS | |
17 | JAMES | BENSON | LYIMO | |
18 | SALUM | ABDALLAH | ||
19 | LEONARD | QUAMUNGA | ||
20 | SOSPETER | JONAS | ||
21 | NYANGULETA | JOYCE | ||
22 | MAGAI | MABUBA | M | |
23 | S0549/0660/2015 | MWALYEGO | JEREMIAH | NSANYA |
24 | MADIRISHA | GRACE | PASTORY | |
25 | KADUMA | OMBENI | FESTO |
Bachelor of Science in Computer Science Software Engineering (updated on 08/10/2015)
SN | INDEX NO | SURNAME | FIRST NAME | SECOND NAME |
1 | S0123/0674/2015 | MUSHOBOZI | JONES | |
2 | S0228/0541/2015 | NDELWA | FELISTER | |
3 | S0109/0758/2015 | JOHN | ISAACK | |
4 | s1043/0607/2015 | MGUNGILE | FRANCISCO | ANTHONY |
5 | S0219/0643/2015 | RAMADHANI | SALHA | KAUYE |
6 | S2383/0600/2015 | JULIUS | PUBLIUS | |
