KILIMANJARO CHRISTIAN MEDICAL COLLEGE | ||
THE NEW ACADEMIC YEAR AND REGISTRATION FOR NEW STUDENTS WILL
BEGIN ON 2ND OF NOVEMBER 2015. HOWEVER FOR THOSE WHO AROUND THE UNIVERSITY AREA MAY START REGISTRATION FORM 28TH OCTOBER 2015. |
||
PROGRAMME: DIPLOMA IN HEALTH LABORATORY SCIENCE | ||
S/NO | Name | |
1 | AKOWAAY ANDREW BIYAY | |
2 | KOBELO JASMINE PHILLIP | |
3 | HAULE MAURUCE JOSEPH | |
4 | BAMBE LEOKADIA NYANGAI | |
5 | KRISPIN NOLASCO KORNEL | |
6 | SARAH UHAGILE BENEDICT | |
7 | GRACE MSHANA | |
8 | MATHIAS HOSEA KALEBO | |
9 | LEMA ESTER SWEETHING | |
10 | MANONI JOHN EDWARD | |
11 | ASSENGA JOYCE HUBERT | |
12 | SHABANI RAJABU OMARY | |
13 | MANYORI BENIGNI PETER | |
14 | FWALO KELVIN JORDAN | |
15 | SULLE JOYCE ICENT | |
16 | BEDA IDDY SILVESTA | |
17 | JOHN FRANCIS | |
18 | KISHIMBO NEEMA RODRICK | |
19 | SAMWEL KELVIN JACKSON | |
20 | HUSSEIN Aziza ADAM | |
21 | MOSHA EMANUEL KALEB | |
22 | FREDERICK SHILELA | |
23 | MZIGANI HARUNA HASSANI | |
24 | TESHA SIAH STEPHEN | |
25 | SESAGULI VICENT MAYENGO | |
26 | RAMADHANI FARAJA SHABANI | |
27 | SHOO MARY PAULO | |
28 | MUSHI ABRAHAM JOHN | |
29 | MICHAEL SEFANIA | |
30 | JULIETH TESHA | |
31 | UISO VIOLETH IMMANUELI | |
32 | SINGANO SIMON ROMAN | |
33 | KAWAMALA DAVICE MWOMBEKI | |
34 | MWALUTAMWA PAMELA BURTON | |
35 | MRIMIA RABIETH EMANUEL | |
36 | MATIKU WAMBURA PETER | |
37 | TEMBA CONSOLATHA VICTOR | |
38 | HAMULI PETER ANTHONY | |
39 | SINGANO SIMON ROMAN | |
40 | KAWAMALA DAVICE MWOMBEKI | |
41 | MWALUTAMWA PAMELA BURTON | |
42 | MRIMIA RABIETH EMANUEL | |
BACHELOR OF SCIENCE IN HEALTH LABARATORY SCIENCES |
||
Sno |
Surname | FirstName |
1 | GERODY | JENADY |
2 | WAHHAY | EZEKIEL |
3 | ABDALLAH | MBARAKA |
4 | MASSAWE | PETER |
5 | MWASELELA | CAROLINE |
6 | MOSI | FAITH |
7 | MARCO | WILSON |
8 | NIKUPALA | JOEL |
9 | JULIUS | ABDON |
10 | BENDERA | NEEMA |
11 | SANDA | IBRAHIM |
12 | SAMWEL | LENGAI |
13 | MSOMBA | BARAKA |
14 | SADIK | YASMIN |
15 | MAKALWE | RODA |
16 | BARAHIYAN | NUSAIBA |
17 | MMARI | EBEN-EZER |
18 | SHINDIKA | NEEMA |
19 | MASOUD | ILYAS |
20 | UISSO | JESCA |
21 | CHUWA | PATRICK |
22 | ROBINSON | ANDREW |
23 | NYALUSI | FADHILI |
24 | RICHARD | ELIZABETH |
25 | SALEHE | SALAMA |
26 | LOOMU | FURAHA |
27 | NDUNGURU | EGNO |
28 | KIMARO | ANNETH |
29 | MAKOLO | MAKOLO |
30 | MLUNGWANA | SEVERINE |
31 | EMILIAN | MONICA |
32 | PANGA | JULIANA |
33 | JOSEPH | JOSEPH |
34 | BUKULA | SOPHIA |
35 | TANDITSE | AUDAX |
36 | ITUKA | AZIZI |
37 | TIMOTH | SAITOTI |
38 | PALLANGYO | BETHSHEBA |
39 | JOSEPH | MEDARD |
40 | RUBAGUMYA | SARAH |
41 | ADAM | EDAGRACE |
42 | MATEE | EDWIN |
43 | AYOUB | CHANTAL |
44 | SANG'UDI | DAVID |
45 | MARIKI | GIANSIA |
46 | ERNEST | EVAREST |
47 | GERVAS | MASHAKA |
48 | SAIDI | ALAWI |
49 | GONDWE | PETER |
50 | FRANCIS | HILDA |
51 | MUSHI | HUGO |
52 | GODGAVE | MARK |
53 | NDANGALAS | YONA |
54 | NGAO | ELIMRINGI |
55 | URASA | KAREN |
56 | JOSEPH | SHUKURU |
57 | AHMED | IKRAN |
DOCTOR OF MEDICINE | ||
Sno | Surname | FirstName |
1 | HASSAN | SHABANI |
2 | SOLANKI | MEGHNA |
3 | MKOPE | NEEMA |
4 | RINGO | FRANK |
5 | BUNIN | KING |
6 | SELEMAN | BAHATI |
7 | MATAY | CUTHBERT |
8 | NATAI | WARDA |
9 | ITEMO | ASENATH |
10 | MUCHUNGUZI | EDWIN |
11 | KUSYAMA | AMAN |
12 | ADOLPH | ELIZABETH |
13 | KAALE | OSWARD |
14 | NDUNGURU | GOODLUCK |
15 | RUTABANZIBWA | KELVIN |
16 | MWAIPUNGU | IPYANA |
17 | HANGO | SULEMAN |
18 | MWAKASUNGURA | FELISTAR |
19 | TULYANJE | NSESHEYE |
20 | LEONARD | LEANJI |
21 | KIGULA | BENSON |
22 | MUNUO | DAVID |
23 | MUSHENDWA | IRENE |
24 | LUWANDA | STANLAUS |
25 | YOHANA | REHEMA |
26 | KIBEYA | VITALIS |
27 | REVELIAN | SALVATORY |
28 | CHUWA | BERNARD |
29 | MKUNJI | YABANI |
30 | JOHANES | JACQUILINE |
31 | MARANDU | KENETH |
32 | STOLLA | SUSAN |
33 | LYIMO | AHMED |
34 | TEMU | GLORY |
35 | AMOS | SEVERA |
36 | NGUYAMU | MARYYUSTA |
37 | KYANDO | WISDOM |
38 | MAJALA | HAJRA |
39 | MGAYA | HALIMA |
40 | MAUYA | WILLIAM |
41 | GALISHI | MAKUBI |
42 | KWEKA | AMANI |
43 | KIMEI | EMMANUEL |
44 | CHEYO | ZERRA |
45 | NDANZI | TUNU |
46 | AMOSI | JOSHUA |
47 | SARAKIKYA | EVA |
48 | MHAGAMA | HELENA |
49 | JUMA | HAJRA |
50 | ABDALLAH | ABDALLAH |
51 | ABDUL | SIKUDHANI |
52 | MANGULA | GROLIA |
53 | MBWAMBO | CAROLINE |
54 | BUHULULA | LUYEYE |
55 | RWEYUNGA | AMINATHA |
56 | NAHO | MARYLENE |
57 | NGOILENYA | LEPILALI |
58 | MWALONGO | KASSIAN |
59 | SULUO | SHAMIMU |
60 | MPONZI | IRENE |
61 | MSUYA | SALOME |
62 | MOHAMMED | FATMA |
63 | MAHUNA | SUBIRA |
64 | NJAU | LINNA |
65 | SHEWIYO | EDWIN |
66 | MJEMMAS | MINAEL |
67 | JOHNSON | DIANA |
68 | LYIMO | PRISCA |
69 | RAMADHANI | SHEILA |
70 | MLIGITE | HABIBA |
71 | HAULE | PAULETA |
72 | KASATO | AYUBU |
73 | SENG'ONGO | THEODORA |
74 | MBOYA | ANDREW |
75 | ISSAE | RABIETH |
76 | NYAKI | JOAN |
77 | MASUE | IRENE |
78 | MGARE | FELISTA |
79 | MTALI | CHATHERINE |
80 | KOMBA | AKWINATA |
81 | NDIBALEMA | VEREDIANA |
82 | CHIPONGO | HILARY |
83 | LIBENA | MARY |
84 | MWAKIFUNA | GEORGE |
85 | SANGA | APOSTO |
86 | KAIJAGE | DATIVA |
87 | NZOTA | MARYAM |
88 | RAMADHANI | SHARIFA |
89 | DANIEL | DICKSON |
90 | MVILLI | ELIZABETH |
91 | GWIVAHA | ROGGERS |
92 | GOLDEN | FURAHA |
93 | MUGENDI | NEEMA |
94 | HABIB | FATMA |
95 | MUNANKA | EMMANUEL |
96 | BARTON | ERICK |
97 | NDOYA | REBECCA |
98 | URIO | LAURA |
99 | MADETE | DAVID |
100 | MUTABUZI | GLADNESS |
101 | MASILENGE | INGRID |
102 | MASSAWE | VIVIAN |
103 | MODESTUS | EMMANUEL |
104 | NKUNDA | AUGUSTINO |
105 | MSALALI | HASHIM |
106 | SANGA | MAGRETH |
107 | MARIWA | BRIGITTA |
108 | NAGABONA | DEBORA |
109 | LYOMBO | ROSWITER |
110 | MOHAMED | RADHIA |
111 | KIMBWEREZA | FRANK |
112 | LIBENT | LIBERIUS |
113 | MPANDE | CAREEN |
114 | KASHUTA | REBECCA |
115 | PHILIP | STANLEY |
116 | MOSHI | EPIPHANIA |
117 | TEMBA | DAYNESS |
118 | HAULE | MANASSEH |
119 | NIKUNDIWE | JESCA |
120 | MWITA | MATHIAS |
121 | SHAO | LEVINA |
122 | WINANI | JOSEPH |
123 | MWASEKAGA | GEORGE |
124 | MAGOTI | NYASATU |
125 | SIMA | MARYGORET |
126 | LUHUMBIKA | FELIX |
127 | MWAMBASI | NTIMI |
128 | SAID | SALMA |
129 | ERASMO | REBECA |
130 | MASHAURI | NICOLAUS |
131 | NYALILE | KENAN |
132 | WILSON | MESHACK |
133 | LATONGA | PENINA |
134 | VARA | PROCHES |
135 | GWANGINEZA | LEONARD |
136 | GEORGE | MANGWISI |
137 | BONFACE | MZUMA |
138 | LASWAI | BAVO |
139 | HASSAN | SHARIFA |
140 | MAHEMBA | JACKLINE |
141 | MUKAMA | ELLEN |
142 | MASASI | EDGA |
143 | KOMBA | VAILETH |
144 | NDUMBOGANI | MUSA |
145 | KIYIZI | SYLVESTER |
146 | MALLOSA | WINIFRIDA |
147 | MSIGWA | KAIZALI |
148 | MUHAYA | ERICK |
149 | MWALONGO | FAIDHA |
150 | LEMA | PETER |
151 | MIGETO | MABULA |
152 | NJONGO | THEOBALD |
153 | MIHAYO | CHARLES |
154 | NKYA | JESCA |
155 | RWEIKIZA | DOREEN |
156 | KIMARIO | JACQUILINE |
157 | BERNARD | SUZANA |
158 | BAGANDANSHWA | KENNETH |
159 | MASWANYA | SARASIBI |
160 | MBISE | JULIETH |
161 | RUGAKINGIRA | CRISPIN |
162 | MANGE | ROSEMARY |
163 | MNZAVA | VICKY |
164 | WANJARA | BARAKA |
165 | OLOMI | NOELA |
166 | GODFREY | GEORGE |
167 | MUSHI | EMMANUEL |
168 | MACHA | DATIVA |
169 | NGOMBA | ELLEN |
170 | SHEGWANDO | SALMA |
171 | MANYAHI | GODFREY |
172 | MCHOME | NANGIDA |
173 | PAUL | PETER |
174 | ALLY | THOMAS |
175 | NATTY | LEYLA |
176 | NATAI | CLARA |
177 | ALIILA | BERICK |
178 | ERICK | JACKLINE |
179 | GERVAS | NEEMA |
180 | JOHN | FRANCISCA |
181 | ELIASIKIA | ANDREW |
182 | HAULE | DEOGRASIAS |
183 | MTAKI | DEOGRATIAS |
184 | MWANGWALA | JOHN |
185 | KINUNDA | ADO |
186 | JACKSON | FRELIUS |
187 | SOSPETER | KANIAGA |
188 | NSELU | MANASE |
189 | DALLY | SAMWEL |
190 | MUSA | NEEMA |
191 | MKUMBO | NUA |
192 | MSELLA | PETER |
193 | TULLO | SHADRACK |
194 | MASUNGA | EMMANUEL |
195 | NDOMA | DAVID |
196 | ROBINSON | BARAKA |
197 | MHOGA | ALPHA |
198 | MASSAWE | GOLDIANI |
199 | ALLY | MUNDHARI |
BACHELOR OF SCIENCE IN NURSING | ||
Sno | Surname | FirstName |
1 | MBEZI | THOMAS |
2 | ANATORY | ANAMARIA |
3 | MAKALA | ELIAS |
4 | ISRAEL | CHRISTOPHER |
5 | APOLINARY | LINAS |
6 | SUYA | MUSA |
7 | MKIRAMWENI | ANNA |
8 | LOLO | NASRA |
9 | MFUNGOMARA | JOEL |
10 | SAPHELI | HURUMA |
11 | ELIAMINI | WILSON |
12 | PAUL | BASILIANA |
13 | CHANAE | GRACE |
14 | MKINI | HARLEY |
15 | ALCUSIUS | DICKSON |
16 | MACHA | BRIGITAFURAHA |
17 | NDOSSY | GOODLUCK |
18 | OWUYA | JACQUELINE |
19 | OJUNG'U | NESERIAN |
20 | MARANDU | ROSEMARY |
21 | MAMIRO | FIDES |
22 | MASAWE | EPIPHANIA |
23 | LESILWA | EDDAH |
24 | CLAUDIO | ELIAS |
25 | ELIAS | DOMINICK |
26 | MDAKI | DAVID |
27 | JOHN | ANASTAZIA |
28 | CHARLES | BAHATI |
29 | JUMA | MOZA |
30 | NJAU | JOYCE |
31 | KAHANGWA | ANGELINA |
32 | JACOB | ANGELA |
33 | BUDIMU | ADELLA |
34 | PETER | GRACE |
35 | KAYANDA | HAPPINESS |
36 | KIMBE | JACKLINE |
37 | ERNEST | JENIPHAR |
38 | SAMWEL | JUMA |
39 | PATRIC | HAPPYNESS |
40 | MARANDU | FINA |
41 | NYAFANGA | MARY |
42 | MUSSA | MATHIAS |
43 | MANGULA | IGNAS |
44 | MHEWA | MARTHA |
45 | MHINA | LYDIA |
46 | BENJAMIN | STEVEN |
47 | KATUNI | MOHAMEDI |
48 | NDIPAPA | JOYCE |
49 | MUNISI | NEEMA |
50 | KIMARO | NELDER |
51 | ISMAIL | RAMADHANI |
52 | MSANJILA | REHEMA |
53 | LYIMO | SARAH |
54 | LIKINDUBULU | SION |
55 | JOHN | WILLIAM |
56 | BISWAMO | YUSTO |
57 | HASSAN | ZUWENA |
BACHELOR OF SCIENCE IN OPTOMETRY | ||
Sno | Surname | FirstName |
1 | AMOS | MILKA |
2 | BALOZI | BAKARI |
3 | ISSA | ALLY |
4 | LAURENCE | NDAYANZE |
5 | MKAMA | PIUS |
6 | MAJALIWA | YOHANA |
7 | MCHARO | ROJAS |
8 | MMBAGA | RAPHAEL |
9 | NGOGO | HENRY |
10 | MGALULA | NASSORO |
11 | HOWE | ARAFA |
12 | JOSHUA | WILSON |
13 | OMARY | SAMIA |
14 | RINGO | DANIEL |
BACHELOR OF SCIENCE IN PHYSIOTHERAPHY | ||
Sno | Surname | FirstName |
1 | DICKSON | JENOVEVA |
2 | NASSORO | HEMED |
3 | ADAMU | KISOKU |
4 | BADUNDWA | EMMA |
5 | LYAKABOGO | BENNO |
6 | NYANDA | OLIVER |
7 | MSANGI | WALTER |
8 | MLIGO | YASINTA |
9 | URONU | DANIEL |
10 | KATETE | MODESTER |
11 | ASSENGA | EDWIGA |
12 | ASSENGA | CALVIN |
13 | JOHN | ALEX |
14 | LUSHIKU | EZEKIEL |
15 | MGEMA | STELLA |
16 | HASSANI | RASULI |
17 | BATAMUZI | MECTILDA |
18 | MAHENGE | STEPHANO |
19 | MELKIZEDEKI | ELINAMI |
20 | MMASI | JOACHIM |
21 | TARIMO | IRENE |
22 | LADISLAUS | FREDINAND |
23 | WAMBURA | KENNEDY |
24 | KIPEMBELA | MIHAYO |
25 | MZUNGU | WILSON |
26 | SELEMAN | ASHURA |
27 | SAMBA | ROSEMARY |
28 | OSWARD | IRENE |
29 | FLORENCE | GILBET |
30 | ELIUD | GASTO |
31 | YESAYA | JEAME |
32 | MISANGA | GASPAR |
33 | BARATI | BARAKA |
34 | MCHOMVU | JWAHIRIA |
35 | PEPO | AMINA |
36 | JAPHECE | JOVINA |
37 | SHEDRACK | CARRINGTON |
38 | MARO | EMMA |
39 | MMBAGA | RAJABU |
40 | MTALO | HUBERT |
41 | MALISA | AICHIWAKE |
42 | PROSPER | RENALDA |
43 | SIMONI | JANETH |
44 | MKAWE | SAMSON |
45 | LUKWAMBE | NEEMA |
BACHELOR OF SCIENCE IN PROTHETICS AND ORTHOTICS | ||
Sno | Surname | FirstName |
1 | AUDAX | FLORENCE |
2 | TITO | PHILIPO |
3 | KALE | BENNIE |
4 | MAGANGA | CECILIA |
5 | ASSENGA | SILVEST |
6 | SUGWA | SHIGEMELO |
7 | JACOB | CATHERINE |
8 | SAID | SHABANI |
9 | SIMON | EMMANUEL |
10 | MSANGI | AMANI |
11 | MISANA | MUSALAMA |
12 | MUSHI | BENAZIRI |
0 comments:
Post a Comment